Motormax
5 Channel DVR
MMD4CH1TB
    
Specification
- 4 Channel AHD + 1 Channel 720p
- Supplied with selected shock resistant HDD
- Built in GPS for vehicle tracking
- 1 Video output
- Supports AHD 1280x720 resolution
Offline Settings
- View footage, GPS & speed from connected HDD.
- Export footage to .avi file type.
Full Specification
| Function | Preview, Recording, Playback, Network, Locating | |
| System | OS | Linux 3.0.8 | 
| Control Mode | Easy Check, network, CP4, mouse (Wifi) | |
| Video | Input | 4 Channels AHD + 1 Channel 720P | 
| Output | 1 Channel | |
| Total Resource | PAL: (4x25) FPS WD1+30FPS 720P (IPC) or (4x12) FPS 720P (AHD) +30FPS 720P (IPC) NTSC: (4x30) FPS WD1 +30FPS 720P or (4x15) FPS 720P (AHD) + 30FPS 720P (IPC) | |
| Video Signal Standard | Electrical level: 1Vpp Impedance: 75 NTSC/PAL optional | |
| UTC | Support setting AHD camera OSD | |
| Audio | Input | 5 Channels (1 Channel IPC) | 
| Output | 1 Channel | |
| Audio Signal Standard | Electrical level: 2Vpp input impredance 4.8k | |
| Display | Display Split | 1/4 | 
| OSD | Channel Number, GPS, Alarm, Vehicle Number, Speed, Date & Time. | |
| Operation Interface | Semi-transparent GUI | |
| Recording | Video/Audio Compression | Video: H.264 | 
| Audio: ADPCM (G.711A, G711U optional) | ||
| Image Resolution | PAL: 720P (1280x720), WD1 (928x576), WHD1 (928x288), WCIF (464X288), D1 (704X576), HD1 (704X288), CIF (352X288). NTSC: 720P (1280x720), WD1 (928X480), WHD1 (928X240), WCIF (464X240), D1 (704X480), HD1 (704X240), CIF (352X240) Digital: 720P (1280x720) | |
| Image Quality | 1-8 Adjustable levels | |
| Recording Mode | Boot up / Schedule / Alarm / Manual | |
| Pre-recording | 0-60 Minutes | |
| Post-recording | 0-30 Minutes | |
| Playback | Playback Channel | 1 Channel by local playback | 
| Search Mode | Date & time, Channel, event | |
| Locating | GPS | Location tracking, Speed Detection and Time sync | 
| Storage | HDD | 2.5” SATA HDD or SSD | 
| Interface | USB | 1x USB 2.0 (Type A) & 1x USB 2.0 (Type B) | 
| SIM | 1x SIM Slot | |
| RS232 | 2x RS232 | |
| RS485 | 2x RS485 | |
| Sensor | 8 Inputs & 2 Outputs | |
| Speed | 1 Channel pulse speed detection | |
| Control Panel | CP4 Optional | |
| Inter Communication | I MIC Interface | |
| Power | Input | DC8-36V, ACC | 
| Output | 5V@1A | |
| Max Power Consumption | 32W | |
| Standby Power Consumption | 0W | 
| Dimensions | Dimension (LxWxH) | 206.0 x 170.0 x 70.4 mm | 
| Weight | 1.24KG | |
| Environment | Operating Temperature | -10°C +70°C : -40°C +70°C (With heater) | 
| Operating Relative Humidity | 8%-90% (No condense) | 

 
                
                
               
                
                
              