Motormax
16 Channel Live View DVR
MMD16CHLV2TB
    
Features

Overview
- 8 Channel AHD + 8 Channel IPC
- Supplied with 2TB shock resistant HDD
- Supports SD card mirror back up
- Built in GPS for vehicle tracking
- Built in 3G module for connection to live view system
- 2 Video outputs
- Supports full AHD 1920x1080 resolution
- Live view management software
Live View Software

Offline Features
- View footage, GPS & Speed from connected HDD
- Export footage to .avi file type
Live View Features
- Live view footage, GPS & Speed from any live vehicles.
- View historical GPS information from offline vehicles.
- Download and save footage from live vehicles to your local directory.
- Fully customisable structure tree with restricted or admin access for required users.
- Administrators can edit any DVR settings remotely removing the need for site visits.
Full Specification
| Full Specification | ||
| System | OS | Linux 3.18.20 | 
| Control Mode | Easy Check, network*, CP4, mouse (3G/4G/Wifi*) | |
| Video | Input | 8 Channels AHD + 8 Channels IPC | 
| Output | 1 channel CVBS; 1 channel VGA (supports 1080P backward compatible with 720P) | |
| Audio | Input | 8 Channes | 
| Output | 2 Channel | |
| Display | Display Split | 1/4/9 | 
| OSD | GPS information, alarm, temperature, acceleration, voltage, device information, software version, MCU version, network status | |
| Operation Interface | Graphical user interface | |
| Recording | Video/Audio Compression | Video: H.265 | 
| Audio: ADPCM (G.711A, G711U optional) | ||
| Image Resolution | PAL: 1080P,720P,WD1(928X576),WHD1(928X288), | |
| WCIF(464X288),D1(704X576),HD1(704x288),CIF(352x288); | ||
| NTSC: 1080P,720P,WD1(928X480),WHD1(928X240), | ||
| WCIF(464X240),D1(704x480),HD1(704x240),CIF(352x240); | ||
| Digital: 1080P(1920X1080),720P(1280X720). | ||
| Image Quality | 1-8 Adjustable levels | |
| Recording Mode | Boots up/schedule/alarm event recording | |
| Pre & Post Recording | Pre 0-60 Minutes / Post 0-30 Minutes | |
| Playback | Playback Channel | Local: supports 1/4/9 channels (single channel main stream, multi-channel sub stream) | 
| WEB: supports 1/4/9 channel synchronous playback | ||
| Search Mode | Date & time, Channel, Event | |
| Network* | Wire | LAN:1000M/100M(RJ45 without light) | 
| WAN:1000M/100M(RJ45 without light) | ||
| Wireless | WIFI: supports 802.11b/g/n/ac | |
| 3G/4G: Supports one (support remote wake-up) | ||
| Locating | GPS | Location tracking, speed detection and time sync | 
| Sensor | G Sensor | 6 Axis | 
| Storage | HDD & SD Card | Supports 2.5” HDD or SSD up to 2TB & 1 x SD (Max 256GB) | 
| Interface | USB | 1 x USB2.0 (Type A) + 1 x USB2.0 (Type B) | 
| SIM* | 1 x PUSH-PUSH SIM card slot | |
| RS232 / RS485 | 2 x RS232, 2 x RS485,2 x CAN | |
| Sensor | 8 Inputs & 2 Outputs | |
| Speed | 1 Channel pulse speed detection | |
| Inter Communication | 1x MIC Interface | |
| Power | Input | DC8-36V, ACC | 
| Output | 5V@500mA, 12V@500mA | |
| Max Power / Standby Power Consumption | 80W / 0W | 
| Dimensions | Dimension (LxWxH) | 324.6 x 238 x 115.5 | 
| Environment | Operating Temperature | -40°C to +85°C (Storage) : -40°C to +70°C (With Heating) | 
| Operating Relative Humidity | 8%-90% | 

 
                
                
               
                
                
              