Motormax
12 Channel DVR
MMD8CH1TB
    
Overview
- 8 Channel AHD + 4 Channel IPC
- Supplied with 1TB shock resistant HDD
- Supports SD card mirror back up
- Built in GPS for vehicle tracking
- 2 Video outputs
- Supports full AHD 1920x1080 resolution
Offline Features
- View footage, GPS & Speed from connected HDD
- Export footage to .avi file type
Full Specification
| Function | Preview, Recording, Playback, Network, Locating | |
| System | OS | Linux 3.0.8 | 
| Control Mode | Easy Check, network, CP4, mouse (3G/4G/Wifi) | |
| Video | Input | 8 Channels AHD + 4 Channels IPC | 
| Output | 2 Channel | |
| Total Resource | PAL: 8*720P@25FPS (AHD) +4*1080P@30FPS (IPC) Or 8*1080P@12FPS (AHD) +4*1080P@30FPS (IPC) NTSC: 8*720P@30FPS (AHD)+4*1080P@30FPS (IPC) Or 8*1080P@15FPS (AHD)+4*1080P@30FPS (IPC) | |
| Video Signal Standard | Electrical level: 1Vpp Impedance: 75 NTSC/PAL optional | |
| UTC | Support setting AHD camera OSD | |
| Audio | Input | 12 Channels | 
| Output | 2 Channel | |
| Audio Signal Standard | Electrical level: 2Vpp input impredance 4.7k | |
| Display | Display Split | 1/4/9 | 
| OSD | GPS information, alarm, temperature, acceleration, voltage, device information, software version, MCU version, network status | |
| Operation Interface | Semi-transparent GUI | |
| Recording | Video/Audio Compression | Video: H.264 | 
| Audio: ADPCM (G.711A, G711U optional) | ||
| Image Resolution | PAL: 1080P, 720P, WD1(928X576), WHD1(928X288), WCIF(464X288), D1(704X576), HD1(704x288), CIF(352x288); NTSC:1080P, 720P, WD1(928X480), WHD1(928X240), WCIF(464X240), D1(704x480), HD1(704x240), CIF(352x240); Digital: 720P(1280X720) | |
| Image Quality | 1-8 Adjustable levels | |
| Recording Mode | Schedule/Alarm(sensor trigger, speed, acceleration, video loss, temperature) | |
| Pre-recording | 0-60 Minutes | |
| Post-recording | 0-30 Minutes | |
| Mirror / Dual Recording | Yes | |
| Playback | Playback Channel | 4 Channels by local playback | 
| Search Mode | Date & time, Channel, event | |
| Locating | GPS | Location tracking, speed detection and time sync | 
| Storage | HDD | Supports 2.5” HDD or SSD up to 2TB | 
| SD Card | 1 x SD (Max 256GB0 | |
| Interface | USB | 2x USB2.0 | 
| SIM | 2x SIM Slot | |
| RS232 | 2x RS232 | |
| RS485 | 2x RS485 | |
| Sensor | 8 Inputs & 2 Outputs | |
| Speed | 1 Channel pulse speed detection | |
| Control Panel | CP4 Optional | |
| VGA | 1x VGA | |
| Inter Communication | 1x MIC Interface | |
| Power | Input | DC8-36V, ACC | 
| Output | 5V@500mA, 12V@500mA | |
| Max Power Consumption | 105.3W | |
| Standby Power Consumption | 0W | 
| Dimensions | Dimension (LxWxH) | 295 x 222 x 89 mm | 
| Weight | 2.6KG | |
| Environment | Operating Temperature | -10°C +70°C : -40°C +70°C (With heater) | 
| Operating Relative Humidity | 8%-90% | 

 
                
                
               
                
                
              